Performance Investigation
WorkflowFreeFind why something is slow with measurement rather than intuition: baseline, profile, fix the top cost, verify
v1.0.0MIT2 downloads
npx openagents-cli add openagents/perf-investigation --runtime claude-code| schema | 1 |
| name | perf-investigation |
| owner | openagents |
| version | 1.0.0 |
| kind | workflow |
| license | MIT |
| entry | WORKFLOW.md |
| runtimes | claude-code, cursor, codex, openai-agents, generic |
| tags | performance, profiling, optimization, debugging, latency |
| capabilities | — |
| pricing | free |
Inputs
| Name | Type | Required | Description |
|---|---|---|---|
| target | string | Yes | What is slow: an endpoint, a job, a page, a function |
| goal | string | No | The latency or throughput target, if there is one |