text
| 1 | # Phrases to cut |
| 2 | |
| 3 | | Cut | Write instead | |
| 4 | |---|---| |
| 5 | | It is worth noting that X | X | |
| 6 | | It is important to understand that X | X | |
| 7 | | In order to | To | |
| 8 | | Due to the fact that | Because | |
| 9 | | At this point in time | Now | |
| 10 | | Has the ability to | Can | |
| 11 | | Is able to | Can | |
| 12 | | A number of | Three (say the number) | |
| 13 | | Utilize | Use | |
| 14 | | Leverage (as a verb) | Use | |
| 15 | | Facilitate | Help, or the specific verb | |
| 16 | | In the event that | If | |
| 17 | | Prior to | Before | |
| 18 | | Subsequent to | After | |
| 19 | | With regards to | About | |
| 20 | | Serves to X | X's | |
| 21 | |
| 22 | ## Hedge stacking |
| 23 | |
| 24 | One hedge is honest. Two is a smell. Three means you do not know and should say so. |
| 25 | |
| 26 | - "may potentially" - one of the two. |
| 27 | - "it seems like it might possibly" - "I think", or go and check. |
| 28 | - "could perhaps be considered" - delete the whole clause. |
| 29 | |
| 30 | The honest version of deep uncertainty is a short sentence: "I do not know why this |
| 31 | fails. Here is what I ruled out." |
| 32 | |
| 33 | ## Openers that add nothing |
| 34 | |
| 35 | Delete these and start with the next sentence: |
| 36 | |
| 37 | - "Great question!" |
| 38 | - "Let me help you with that." |
| 39 | - "I'll take a look at this." |
| 40 | - "Here's a summary of what I found:" |
| 41 | - "Based on my analysis," |
| 42 | |
| 43 | ## Closers that add nothing |
| 44 | |
| 45 | - "Let me know if you have any questions." |
| 46 | - "Feel free to reach out if you need anything else." |
| 47 | - "I hope this helps!" |
| 48 | - "Would you like me to elaborate on any of these points?" |
| 49 | |
| 50 | ## The one thing never to cut |
| 51 | |
| 52 | Uncertainty that is real. "I could not reproduce this" and "I did not test the Windows |
| 53 | path" are the most valuable sentences in most reports. Keep them, and put them near |
| 54 | the top. |
| 55 |